mandatory public disclosure
MANDATORY PUBLIC DISCLOSURE
- General information:
| SN | INFORMATION | DETAIL |
| 1 | NAME OF SCHOOL | PM SHRI GSSS Leghan |
| 2 | AFFILIATION NO. | 520227 |
| 3 | SCHOOL CODE | 44206 |
| 4 | COMPLETE ADRESS WITH PIN | Village Leghan Hetwan Distt. Bhiwani HARYANA 127021 |
| 5 | PRINCIPAL NAME | Krishan Kumar |
| 6 | QUALIFICATION | Post Graduate |
| 7 | SCHOOL EMAIL ID | Gsssleghan3@gmail.com |
| 8 | CONTACT DETAILS | 01664298600 |
- DOCUMENTS AND INFORMATION:
| B | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
| SN | INFORMATION | |
| 1 | COPY OF AFFILIATION / UPDRADTION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPY OF SOCIETY/ TRUST / REGISTRATION CERTIFICATE | View |
| 3 | COPY IF NOC ISSUED BY BT STATE GOVT | View |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View |
| 5 | COPY OF BUILDING SAFETY CERTIFICATE | View |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | View |
| 7 | COPY OF WATER ,HEALTH,AND SANITATION CERTIFICATE | View |
| 8 | COPY OF FIRE SAFETY CERTIFICATE | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- RESULT AND ACADEMICS:
| SR. NO. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | View | View |
| 3 | PARENTS TEACHER ASSOCIATION (PTA) | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
- STAFF DETAILS
| SN | INFORMATION | DETAIL |
| 1 | PRINCIPAL | 1 |
| 2 | PGT | 18 |
| 3 | TGT | 04 |
| 4 | PTI | NA |
| 5 | TEACHERS SECTION RATIO | 1:40 |
| 6 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
RESULT CLASS X
| SN | YEAR | NO.OF STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE | Remarks |
| 1 | 2023-24 | 76 | 76 | 100 | +4.78% |
| 2 | 2024-25 | 70 | 70 | 100 | +7.51% |
| 3 | 2025-26 | 72 | 72 | 100 | +3.46% |
RESULT CLASS XII
| SN | YEAR | NO.OF STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE | |
| 1 | 2023-24 | 89 | 88 | 98.87 | +13.56% |
| 2 | 2024-25 | 78 | 75 | 97.40 | +11.74% |
| 3 | 2025-26 | 87 | 85 | 97.70 | +13.03% |
- SCHOOL INFRASTRUCTURE
| SR. NO. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 24053 m2 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS | 13/ 40 m2 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 6/ 40 m2 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 3 |
| 6 | NO. OF BOYS TOILETS | 2 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
| 8 | No. and Size of Library | 1/ 50 m2 |